<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/css" href="rss_style.css" ?>
<rss version="2.0" >
 <channel>
   <title>Beautiful Decay Daily News</title>
   <link>http://216.70.72.119/index.php</link>
   <language>en-us</language>
   <description></description>
<!-- <docs>This is an RSS 2.0 file intended to be viewed in a newsreader or syndicated to another site. For more information on RSS check : http://www.feedburner.com/fb/a/aboutrss</docs> -->
   <generator></generator>

		<item>
		<title><![CDATA[PPPAAAAAPPPPPEEEERRRRR, RRRRR. RRAAAADDDDDDDD]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=573</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/573_1227296984.jpg" /><br /><object width="415" height="344"><param name="movie" value="http://www.youtube.com/v/6EOVBQ9002E&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6EOVBQ9002E&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="415" height="344"></embed></object>

The video is amazing. It may seem like these guys don't really care, but I think they really really do. Tricky.


]]></description>
		</item>
		
		<item>
		<title><![CDATA[Patricia Piccinini]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=572</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/572_1227292235.jpg" /><br />Patricia's work in her own words:

"I am as interested in the emotional outcomes of such transformations as I am in the conceptual or ethical. Sometimes I worry that my work isn&#8217;t &#8216;cool&#8217; enough; it is warm, cute, emotive, melodramatic even...These drawings explore one of the central themes of my practice; our relationship with the things that we create, in this case my helper creatures. There is a combination of innocence, trust and vulnerability in the children that I find quite apposite as a way to express our relationship with much of the new technologies that now impact on our world and our bodies. I love the way that they seem to get on so well together, but it also worries me a little."

Interesting to see she doesn't consider her subject matters really in the realm of dark art (?)...I guess her critters are cute in a way, maybe I could grow to spoon with one of them.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Denis Darzacq, obv. fluent in French.]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=571</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/571_1227291585.jpg" /><br />Life becomes very difficult for me when I do not understand more than several words in French, and these awesome artists and photographers refuse to give me any information in anything other than French, but what the hell, I'll try my best to feature them regardless, and their work speaks clearly (yay for VISUALS!). He has a series called "Hyper" that some of you may have seen, with the same content but in grocery stores. These photos here are from a series entitled "La Chute" (not too hard to translate) from Denis Darzacq. I'm suckered into their trickery because they remind me of my lucid dreaming capabilities when I could fly every night... "La Chute" is what a whole episode of Heroes should have looked like when the Petrellis discovered they could fly. Seriously, they didn't need any practice? Ugh, television.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Crowds of Protest]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=570</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/570_1227228818.jpg" /><br />Some nice work by Scott David Johnson depicting aerial views of crowds and protests. More images can be seen on the <a href="http:www.tinlark.com" target="_blank">Tinlark Gallery</a> website or better yet in person at the gallery if you happen to live in the LA area.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Dont you feel better?]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=569</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/569_1227296115.jpg" /><br />Jamie Warren's photographic works are kind of vulgar, kind of gross, kind of hilarious, and more or less kind of obnoxious but don't they make you feel better? At least I know I am. Kind of jealous too I didn't get the party invite.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Artorialust]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=567</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/567_1227210950.jpg" /><br />While the majority of gallery goers attend openings under the pretense of pretending to look at the art, we all know what we go for. The fashionistas and the free wine!  <a href="http://http://theworldsbestever.com/" target="_blank">World's Best Ever </a>, a new blog I've been perusing lately delivers the gratification to our true intentions- with a new series entitled "Artorialust." The premise is simple: they straight up take pictures of all the girls at openings. This series exposes and reinforces the simultaneous artifice and superficial glamour of the Who-What-Where/Wear we love to hate to love. 

Genius.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Zsuzsanna Ilijin be Illin']]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=566</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/566_1227209029.jpg" /><br />(I know. Superb title.)
Illustrator and graphic designer located in Amsterdam. She specializes in maps and posters, and makes them fun. I just had to rep some print and graphics.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Abstract, Subtract, Retract With Todd Chilton]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=565</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/565_1227159659.jpg" /><br />Plenty of nice geometric abstractions on Todd Chilton's portfolio site. Geometric abstractions can sometimes be a bore but Todd manages to get it right with his playful paint handling and the occasional drip of paint.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Pearl C Hsiung ]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=564</link>
		<description><![CDATA[<object width="600" height="450"><param name="movie" value="http://www.youtube.com/v/GtharjMYyQ8&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GtharjMYyQ8&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="450"></embed></object>

<object width="600" height="450"><param name="movie" value="http://www.youtube.com/v/tdl3BoCRhTQ&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tdl3BoCRhTQ&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="450"></embed></object>

I've seen a lot of great paintings by Pearl in the past and was excited to feature her work in <a href="http://https://www.indiemerchstore.com/beautifuldecay/item.php? s=926&c=96&id=4693" target="_blank">Issue: V</a> of Beautiful/Decay. However I hadn't seen much of her work until I stumbled onto her <a href="http://pearlchsiung.com" target="_blank"> website</a> today. The videos are hilarious and tie into her paintings nicely. This new discovery does make me wonder whether the video work came first or the paintings?]]></description>
		</item>
		
		<item>
		<title><![CDATA[Anton Van Dalen]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=563</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/563_1227130965.jpg" /><br />Stylistically speaking, Anton's drawings hark back to Italian Futurism- glorification of youth, violence, and fantasies of what pleasure advances in science could bring to humanity. It would seem though that instead of elevating technology (can't we invent another word for this already?) he is mocking it by celebrating the very icons it is now embodied by. Or better yet, the empire that now belongs to Steve Jobs.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Spotted Hirst]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=562</link>
		<description><![CDATA[<object width="600" height="450"><param name="movie" value="http://www.youtube.com/v/elmTjgCtU50&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/elmTjgCtU50&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="450"></embed></object>
Footage from the installation of Damien Hirst's painting John, John as part of the exhibition Color Chart: Reinventing Color, 1950 to Today at the <a href="http://http://moma.org/exhibitions/2008/colorchart/" target="_blank">Museum Of Modern Art</a>.]]></description>
		</item>
		
		<item>
		<title><![CDATA[This Is Surreal ]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=561</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/561_1227078564.jpg" /><br />British designer Benbo George's work is what work in surrealist movement would look like if they had designers. I couldn't find much about him on his site but the great sampling of images are enough to earn a trip to his portfolio site. ]]></description>
		</item>
		
		<item>
		<title><![CDATA[Joao Oliviera]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=560</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/560_1227059345.jpg" /><br />These transcendentally intergalactic images are like cryptic icons from the future.

I'm pretty sure this is what it would look like if an alien landed on earth and created a transmission from his ship that beamed down a chronological history of time cascading into future mankind straight into your dreams. 

Staring at these makes me feel like the ape from 2001: A Space Odyssey mongering around a black monolith, totally unable to comprehend its enigmatic might, but also somehow advanced in civilization and technology. 

Found on<a href="http://www.behance.net" target="_blank">Behance</a>]]></description>
		</item>
		
		<item>
		<title><![CDATA[Vlad Mamyshev-Monroe]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=558</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/558_1227057999.jpg" /><br />Vlad Mamyshev-Monroe is a master of camouflage and likes to play as many different people as possible. If the three artists are recounting the failure of being the engine of image making in a self-focused narrative role, Mamyshev-Monroe fills a role which makes failure the fate of her life. In the 2005 video 'John and Marylin', he tells the supposedly true love story of John F. Kennedy and Marilyn Monroe which remains shrouded in any number of conspiracy theories to this day.

(from Artfacts)]]></description>
		</item>
		
		<item>
		<title><![CDATA[&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;&#8734;]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=557</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/557_1226965061.jpg" /><br />Flickr photographer, location undetermined (Taiwan is an educated guess).

Obstructed, abstracted, rotated.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Claire Brassil's Ghosts]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=556</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/556_1226911564.jpg" /><br />Not much info on Claire Brassil's site about her or her work but I find these mixed media paintings quite interesting. Rendering the heads of the figures in graphite gives them a ghost-like quality but not sure if the supernatural is something that Claire is consciously trying to reference. Either way it's worth spending some time exploring her site for more examples.]]></description>
		</item>
		
		<item>
		<title><![CDATA[nononononononononononono there's no limit!!!]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=555</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/555_1226709024.jpg" /><br /><object width="415" height="344"><param name="movie" value="http://www.youtube.com/v/LshP4MXomQw&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LshP4MXomQw&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="415" height="344"></embed></object>

An amazingly ridiculously ridiculous music video by <a href="http://www.honeygunlabs.com/">Ben Stupak</a>. Music by White Mice. 

Aiiiiiiiiiiiiiiieeee
]]></description>
		</item>
		
		<item>
		<title><![CDATA[Katja Kublitz & Ronnie Yarisal]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=554</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/554_1226706508.jpg" /><br />These two make their experiments look like a sophisticated candid camera joke. Its fun to see their playful approach to dark things like in the case of their 'turn off a light while you plunge to your suicide attempt' (unofficial title I have coined) experiment where a girl in a dark room, climbs a table and reaches for the noose. As she jumps off to her hanging attempt, the lamp goes on and she lands on the floor of the room. Ah, life is worth living if the room gets brighter.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Riitta Ikonen of Finland misses the snow.]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=553</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/553_1226704772.jpg" /><br />I enjoy Ikonen's 'Snowflake' series (top photo), about global warming and its effects on the climate in Finland. I have seen a lot of student work about global warming, and this has to be the most exciting. Also a witty and humorous photographic exploration for Miranda July's book "No one belongs here more than you" (Bottom photo). ]]></description>
		</item>
		
		<item>
		<title><![CDATA[Benedict Radcliffe, King of Craftsmanship!]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=552</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/552_1226703738.jpg" /><br />I don't know if describing Benedict Radcliffe as a welder, fabricator, or furniture maker would do him justice because he has a variety of metal bending and graphic abilities as well as successfully joining two VW Golfs together. Radcliffe has done some commission work for Paul Smith, Puma, Red Bull, Comme des Garcons, and has some beautiful personal projects up on his website. ]]></description>
		</item>
		
		<item>
		<title><![CDATA[Machine Projects takes over LACMA]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=551</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/551_1226702957.jpg" /><br />Gothic arch speed metal, robotic Netsuke head,
kinetic art companions, ambient rumble modification,
glow-in-the-dark unicorn, a man in a suit made of
pepper cans, a painting reproduced in flowers.
Craft workshops, wandering minstrels, gallery
massages, hum quartet, clapping ensemble, murder
mystery, musical aliens, trash replicas, a lost nose.
And inside a large existing wall vitrine, an animatronic
sleeping kitten or puppy is observed gently breathing.

Another event for the weekend. Be there or be square. Then go to Felt Club the next day and check out our stuff. Yay!
]]></description>
		</item>
		
		<item>
		<title><![CDATA[FELT CLUB: HOLIDAY 2008]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=550</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/550_1226699174.jpg" /><br />Beautiful/Decay is partaking in the festivities of the Felt Club: Holiday 2008 indie craft fair! We will be selling our signature apparel of artist designed shirts and hoodies&#8230;but before you flail your arms and use the justification of the economy for your inability to attend&#8230;Beautiful/Decay came prepared in making all their apparel 50-80% off! This will be a great way to enjoy your Sunday (11/16/08) at the Shrine Auditorium Expo Center all day from 11 to 7pm&#8230; Hope to see you there!]]></description>
		</item>
		
		<item>
		<title><![CDATA[HOMAKO / Yoko Minemura]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=549</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/549_1226618877.jpg" /><br />Uh... I know, another flickr, with animal theme, but ... I had to. (I also like her lomo collections!)]]></description>
		</item>
		
		<item>
		<title><![CDATA[Joshua Liner Gallery]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=548</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/548_1226609891.jpg" /><br />Check out the new and improved Joshua Liner Gallery website.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Stephanie Dowell]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=547</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/547_1226538052.jpg" /><br />Childhood stickers and, mm catnip.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Emmeline de Mooij]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=546</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/546_1226519308.jpg" /><br />Excerpts from Emmeline's interview with the <a href="http://http://www.arnhemmodebiennale.com/07/en/gedm">Arnhem Fashion Biennale</a> basically sum up her work (the lack of clothing, the preference to nature)...


<i>1. Which piece of clothing makes you the happiest?
From an old sock.

3. Things you can't live without...
Rummaging and collecting.

7. What's the status of fashion today?
We are thrown back upon our own wherewithal more than ever before. Fashion compensates for the fact that we're actually all homeless.</i>

]]></description>
		</item>
		
		<item>
		<title><![CDATA[Shaun Kessler]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=545</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/545_1226599779.jpg" /><br /><object width="415" height="344"><param name="movie" value="http://www.youtube.com/v/-PShm2EgE9E&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-PShm2EgE9E&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="415" height="344"></embed></object>]]></description>
		</item>
		
		<item>
		<title><![CDATA[Your brain on drugs]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=544</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/544_1226451666.jpg" /><br />If a swirling primordial sea took acid and turned to pen on paper, I imagine they'd look something like Yusuke Gunki's psychedelic oil spills.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Black Magic/Black Power]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=543</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/543_1226450732.jpg" /><br />Even though these images by Rico Gatson are pretty much just photos of heroes from the Black Power/consciousness movement (with some lines thrown in), I love them. His show just came down at Steve Turner Contemporary last week.

I was listening to this story on NPR the other day about the paradigm shift in black masculinity; the guy's thesis contrasted the  thugged out archetype (like 50 cent) who exerts his manhood through his ability to control (wars, women, money),which he argued was very much in line with Bush's Texan cowboy/John Wayne war-mongering frontier justice stance.... versus Obama, who is essentially paving a return to the heralding of black intellectualism within masculinity. Bring it on! Bring on Fela, Angela, Kathleen, Huey....!

Hmmm....]]></description>
		</item>
		
		<item>
		<title><![CDATA[Hadassah Emmerich]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=542</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/542_1226450212.jpg" /><br />Hadassah recently had a show up at New Image Art. She creates these really cool paintings and drawings that are sort of about light, movement, figuration, abstraction all at once. For some reason it surprised me they were by a girl?]]></description>
		</item>
		
		<item>
		<title><![CDATA[Apenest Posters]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=541</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/541_1226449681.jpg" /><br />Is there anything these dudes can't do? After recently interviewing <a href="http://http://www.brianwillmont.com/home.html" target="_blank">Brian Willmont</a> I got totally hip to Apenest. Then, a week later at this house party I saw one of the huuuuge "Everything" prints and thought dang, that's nice looking. For around $30 a pop too, its a pretty sweet deal. Check it out.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Susy Oliveira]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=540</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/540_1226445000.jpg" /><br />Fei was talking about accidentally cutting her finger today. Then I saw this and thought of how difficult it would be to produce with FOAMCORE, my arch nemesis material, and Susy's weapon of choice. <i>Time is never wasted</i> and <i>Trap</i> are c-prints on archival card and foamcore. Props. Canadians rock.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Modern Dance + Contemporary Art = Hella Funny]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=539</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/539_1226448136.jpg" /><br />As if either genre could get any sillier, combine free-spirited motion exploratory modern dance with bedazzled contemporary art, and you get Nick Cave's "sound suits." However, in a lot of ways they're really kind of in the vein of African art/costuming that are meant to be "danced" or used in performance, check out the bottom image showing to masks dancing on market day in the town of Dossi in Burkina Faso.

This vid is pretty amazing too, it shows the sculptures being performed: 

<object width="404" height="344"><param name="movie" value="http://www.youtube.com/v/PwupTQt9zxY&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PwupTQt9zxY&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="404" height="344"></embed></object>

]]></description>
		</item>
		
		<item>
		<title><![CDATA[Sweatshirts]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=538</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/538_1226687915.jpg" /><br />These sweatshirts illustrations are amazing. The top one is called "Fart." They remind me of a giant grown up puff paint party. From design/fashion/illustration studio Shobo Shobo.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Hank Willis Thomas]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=537</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/537_1226441380.jpg" /><br />Afro American Express & Its about time.

The "It's about time" Sundial was on display at the Socrates Sculpture Park from September 2006 through March 2007. Embedded in the ground were thirteen plaques that highlight important commodity and power related moments in African American history beginning with the first arrival of slaves in Jamestown, Virginia in 1619 and ending with the 2003 release of 50 Cent's "Get Rich or Die Tryin" Album. Throughout the day a shadow would be casted on each plaque. Just before noon was "1963, I have a dream". High noon was "1968, The Black Power Movement" etc. Unfortunately the plaques were removed due to damage before this image was made.

This piece was commissioned by the Socrates Sculpture Park.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Delicate Pattern- AKO Art and Design]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=536</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/536_1226517837.jpg" /><br />The premise of these ink drawings are so simple, yet charming. I'm reminded of the obsessive patern-making of Kusama, but in sweet little vignettes.]]></description>
		</item>
		
		<item>
		<title><![CDATA[New B/D Interview: Charlie Roberts]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=535</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/535_1226525664.jpg" /><br />Charlie Roberts recent exhibition at Richard Heller showcased a contemporary double-take on old European salon style exhibitions. His subject matter sifts through the sheer availability and prevalence of, signs, symbols and iconographies present in today&#8217;s visual landscape. Roberts notes, &#8220;the groups of things isolated on blank pages started as a sort of excercise or study to ween my hand and eyes off using photographs to paint figures from in my paintings, and over time they became a end in themselves, a way to make a painting with out.&#8221; Organized in loose, self-devised groupings, in a pseudo-scientific faux-taxonomical manner Linnaeus would be proud of, Roberts draws parallels between hundreds of gestures and ideas. The result are images that look like they could be pulled straight from vintage Audobon Society botanical illustrations. Yet with titles and conglomerations of groups such as &#8220;NYC Hip Hop,&#8221; &#8220;Gang Bangin&#8217;,&#8221; and themes such as obsessive object collecting and Scientology, Roberts depicts not the wildlife of geographic and biological discovery, but bravely explores our digital, information-soaked New World. 

Click the link above to view more works & read the full article.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Beautiful/Decay Apparel Holiday Line Debuts!]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=534</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/534_1226426329.jpg" /><br />Beautiful/Decay unveiled three new Artists Series Apparel t-shirts on our online shop today. We have two stellar designs from typographical wizard Alex Trochut and a Sentimental Soycheese mandalic homage to the coming of the apocalypse (according to the Mayan calendar) in 2012. Also released this week, four new designs (including the &#8220;Kobe&#8221; for girls) from Aya Kato&#8217;s fantastical, Japanese-manga-meets-French-art-noveau magical mind. Visit the <a href="http://www.indiemerchstore.com/beautifuldecay" target="_blank">B/D Shop</a> to get these new designs just in time for the holidays!]]></description>
		</item>
		
		<item>
		<title><![CDATA[Luo Brothers]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=533</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/533_1226364530.jpg" /><br />Three brothers (though not triplets) living and working together in Beijing since 1996. ]]></description>
		</item>
		
		<item>
		<title><![CDATA[VIMBY presents: Fecal Face Interview]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=532</link>
		<description><![CDATA[<div style="width: 400px; text-align: center;"><embed style="margin-bottom:5px;" src="http://www.vimby.com/swf/media/VideoPlayerAS3.swf" width="400" height="320" bgcolor="#FFFFFF" type="application/x-shockwave-flash"  pluginspage="http://www.macromedia.com/go/getflashplayer"  flashvars="p_nID=8221&p_nCategoryID=5&p_bWide=true" scale="showall" AllowScriptAccess="always" allowfullscreen="true" wmode="transparent"></embed><a style="background: black; padding: 4px 18px; color: #ffc423; font-family: Helvetica, Arial; font-size: 12px; font-weight: bold;" href="http://www.vimby.com/video/life/us/all/detail/8221">VIMBY - Fecal Face</a></div>

One of my favorite (if not the best, in my opinion) online video/TV-ish websites recently interviewed John Trippe, founder of Fecal Face. Apparently they just started a Fecal Face gallery that showcases a nice selection of emerging artists. Check out VIMBY for other art, fashion music videos- the nice thing is they present a good selection of up and coming talents rather than just the same old features.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Free Love, Free Encouragement, Man]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=531</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/531_1226366626.jpg" /><br />So, two of my favorite, favorite people I have met virtually by way of their most excellent creative blogs, Erin of <a href="http://www.designformankind.com" target="_blank">Design for Mankind</a> and Jeff of <a href="http://www.booooooom.com" target="_blank">BOOOOOOOM!</a> have teamed up to create a really cute project. In the line of positivity, hope, and "Yes We Can"-ish sentiments of late, they have created a project called "Free Encouragement," where readers submit in words of praise & encouragement to the email address <a href="mailto:encouragement@booooooom.com.">encouragement@booooooom.com.</a>. The results will be displayed in a simple, anonymous gallery (appearing like the image below.)

Two amazing creative talents and another great creative project! Click the link above to get further instructions and join in the fun.

For the times they are a-changin.....(well, prop 8 passed which is disappointing, so you will probably need the extra positive thought.)

]]></description>
		</item>
		
		<item>
		<title><![CDATA[This face eats your coins]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=530</link>
		<description><![CDATA[<object width="415" height="344"><param name="movie" value="http://www.youtube.com/v/AS5TpbD67e0&color1=0xb1b1b1&color2=0xcfcfcf&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/AS5TpbD67e0&color1=0xb1b1b1&color2=0xcfcfcf&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="415" height="344"></embed></object>

Kinda creepy...but they're only $20.]]></description>
		</item>
		
		<item>
		<title><![CDATA[Andrew James Jones]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=529</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/529_1226432567.jpg" /><br />Bizarre and kind of vile, but amazing at the same time...sort of like Ren & Stimpy...]]></description>
		</item>
		
		<item>
		<title><![CDATA[Andre Ethier]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=528</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/528_1226342767.jpg" /><br />"In small, intensely colored, vigorously worked paintings, grotesque heads float above landscapes or sit on shoulders cloaked in bright tweed. Genders are routinely mixed, and noses often go missing..."

-from the NY Times Art Review 2005]]></description>
		</item>
		
		<item>
		<title><![CDATA[Troika is Probing things]]></title>
		<link>http://www.beautifuldecay.com/index.php?bdfeedId=527</link>
		<description><![CDATA[<img src="http://www.beautifuldecay.com/pics_bcast/527_1226106497.jpg" /><br />"Shit! I Forgot the Ipod!" (top photo) is not only something I say as I've descended all the stairs of my apartment, unlocked the garage door, unlocked and started my car, but it's the name of an "electromagnetic environment" installation that U.K.'s <i>brill</i> Troika created using electronic appliances, phone chargers, dvd players, and so on. The objects are assembled in an order that creates audible fun for the electroprobes to pick up and transmit into the user's headphones. 

Consequently; they also created "Magnetic Guangzhou" (bottom 2 photos) which re-created the same  type of environment but with objects 'Made in China', that the creators picked up from markets in Guangzhou. 

